Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
EVAL Engine | EVAL | 5827 | Token | 26.01.2025 | $1.00B | ||||
|
|
Lets Go Brandon | LETSGO | 5937 | Token | ||||||
|
|
Binance Smart Chain Girl | BSCGIRL | 5944 | Token | 25.05.2021 | $120.00M | ||||
|
|
Funder One Capital | FUNDX | 6215 | Token | 21.10.2020 | $4.00B | ||||
|
|
STIPS | STIPS | 6260 | Token | ||||||
|
|
Lox Network | LOX | 6303 | Token | 08.08.2021 | $1.00B | ||||
|
|
Hacash Diamond POW NFT | HACD | 6305 | Token | 15.05.2019 | $97.77K | $16.78M | |||
|
|
Novacoin | NVC | 6453 | Coin | 05.02.2013 | $4.53M | ||||
|
|
Bean Cash | BITB | 6464 | Coin | $6.47B | $50.00B | ||||
|
|
MEGAWEAPON | WEAPON | 6520 | Token | 04.10.2023 | $10.00M | ||||
|
|
RabbitCoin | RBBT | 6551 | Coin | $130.62B | |||||
|
|
Nexus | NXS | 6640 | Coin | $76.49M | $78.00M | ||||
|
|
21X | 21X | 6710 | Token | 31.03.2024 | $7.00B | ||||
|
|
Bamboo Coin | BMBO | 6724 | Token | $17.78B | |||||
|
|
Lightcoin | LHC | 6783 | Token | 30.05.2021 | $42.79M | $2.15B | |||
|
|
YadaCoin | YDA | 6836 | Token | 28.10.2010 | $16.53M | ||||
|
|
Qawalla | QWLA | 6861 | Token | 03.05.2021 | $100.00M | $100.00M | |||
|
|
ZAT Project | ZPRO | 6942 | Token | 10.11.2021 | $2.00B | $2.00B | |||
|
|
cig | CIG | 7016 | Token | 31.07.2024 | $997.89M | $997.89M | |||
|
|
Kurrent | KURT | 7111 | Coin | $72.76M | $228.00M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.