Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Goi Coin | GOI | Meme | Token | $666.00 | $666.00 | ||||
|
|
MUA DAO | MUA | GameFi | Token | $1.00B | $1.00B | ||||
|
|
RoboKiden | KIDEN | GameFi | Token | $111.79K | $11.61M | $50.00M | |||
|
|
Anzen | ANZ | DeFi | Token | $1.49M | $851.13M | $10.00B | |||
|
|
BlastUP | BLASTUP | DeFi | Token | $1.00B | $1.00B | ||||
|
|
Cybro | CYBRO | DeFi | Token | $500.00M | $1.00B | ||||
|
|
NURI | NURI | DeFi | Token | $100.00M | $100.00M | ||||
|
|
Bitball | BALL | GameFi | Token | $32.00B | |||||
|
|
MyTonWallet | MY | Blockchain Service | Token | $50.00M | $50.00M | ||||
|
|
Zyfi | ZFI | Blockchain Service | Token | $1.34M | $228.23M | $500.00M | |||
|
|
Nobby | SOX | GameFi | Token | $1.00B | |||||
|
|
BBQ (Base) | BBQ | Meme | Token | $100.00B | $100.00B | ||||
|
|
YieldBricks | YBR | CeFi | Token | $19.65K | $327.50M | $730.00M | $730.00M | ||
|
|
Hachiko | HACHIKO | Meme | Token | $420.69B | $420.69B | ||||
|
|
Wrapped Sei | WSEI | Token | $194.26M | ||||||
|
|
Otherworld | OWN | Social | Token | $1.06M | $35.34M | $1.00B | |||
|
|
Cat Gold Miner | CATGOLD | GameFi | Token | $10.00B | |||||
|
|
SatsRush | SR30 | GameFi | Token | $6.74K | $74.12M | $1.00B | |||
|
|
xRocket | XROCK | CeFi | Token | $18.04M | $499.65M | $499.65M | |||
|
|
SingSing | SING | Social | Token | $2.40B |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.