Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CoinChef | CHEF | DeFi | Token | $1.00B | $1.00B | ||||
|
|
MoveGPT | MGPT | DeFi | Token | $880.00M | $880.00M | ||||
|
|
Lordy | LORDY | Meme | Token | $1.00B | $1.00B | ||||
|
|
Pencils Protocol (PenPad) | DAPP | DeFi | Token | $19.80M | $100.00M | ||||
|
|
MXS Games | XSEED | GameFi | Token | $50.00B | $50.00B | ||||
|
|
TNA Protocol | BN | Blockchain Service | Token | $2.10B | $2.10B | ||||
|
|
Nakamoto Finance | NAFI | DeFi | Token | $20.68K | $500.00M | $1.00B | |||
|
|
Plots.Finance | PLOTS | DeFi | Token | $1.00B | |||||
|
|
Ordzaar | ZAAR | NFT | Token | $33.85K | $87.91M | $1.00B | |||
|
|
STAGE | STAGE | Social | Token | $10.00B | |||||
|
|
Twin Protocol | TWIN | Blockchain Service | Token | $1.00B | |||||
|
|
Goi Coin | GOI | Meme | Token | $666.00 | $666.00 | ||||
|
|
MUA DAO | MUA | GameFi | Token | $1.00B | $1.00B | ||||
|
|
RoboKiden | KIDEN | GameFi | Token | $111.79K | $11.61M | $50.00M | |||
|
|
Anzen | ANZ | DeFi | Token | $1.49M | $851.13M | $10.00B | |||
|
|
BlastUP | BLASTUP | DeFi | Token | $1.00B | $1.00B | ||||
|
|
Cybro | CYBRO | DeFi | Token | $500.00M | $1.00B | ||||
|
|
NURI | NURI | DeFi | Token | $100.00M | $100.00M | ||||
|
|
Game 5 BALL | BALL | Meme | Token | $2.00M | $1.00B | $1.00B | $1.00B | ||
|
|
MyTonWallet | MY | Blockchain Service | Token | $50.00M | $50.00M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.