Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Eliza | ELIZA | Meme | Token | $221.13K | $1.00B | $1.00B | $1.00B | ||
|
|
BitTube | TUBE | Coin | 01.01.2018 | $375.41M | $600.00M | ||||
|
|
PluraCoin | PLURA | Coin | $1.00B | $1.00B | |||||
|
|
Cros | CROS | Blockchain Service | Token | $5.43K | 06.09.2022 | $402.33M | $1.00B | $1.00B | |
|
|
Miners.Club | MBC | Token | 17.01.2024 | $300.00M | $300.00M | ||||
|
|
ARTE | ARTE | Token | 07.02.2022 | $500.00 | |||||
|
|
FUMoney | FUM | Token | 09.10.2021 | $10.00B | |||||
|
|
Parasol Finance | PSOL | Token | 06.01.2022 | $21.00M | |||||
|
|
BofB | BOFB | Token | 03.01.2022 | $21.00B | |||||
|
|
Himalayan Cat Coin | HIMA | Token | $10.00B | ||||||
|
|
Enrex | ENRX | Token | 01.04.2022 | $3.59B | |||||
|
|
TheSolanDAO | SDO | Token | $69.42B | ||||||
|
|
RaceFi | RACEFI | Token | 09.04.2021 | $46.19M | $200.00M | ||||
|
|
FoxDcoin | FOXD | Token | 19.02.2020 | $3.82B | $21.00B | ||||
|
|
NYCCoin | NYC | Token | 09.11.2021 | $4.87B | |||||
|
|
HyperX | HYP | DeFi | Token | ||||||
|
|
SuiStarFish | SSF | Meme | Token | $16.38K | 09.06.2021 | $10.00B | $10.00B | $10.00B | |
|
|
Veco | VECO | Coin | |||||||
|
|
CobraGoose | CBG | Token | 08.12.2021 | $1.00T | $1.00T | ||||
|
|
Trust The Process | TRUST | Meme | Token | $133.97K | 11.05.2023 | $999.92M | $999.92M | $1.00B |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.