Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Precious Clean Energy | PCE | Token | 31.10.2021 | $66.89M | $1.00B | ||||
|
|
Planet Inverse | XIV | Token | 06.03.2021 | $33.44M | $46.42M | $90.00M | |||
|
|
WOWswap | WOW | DeFi | Token | $45.45K | 14.04.2023 | $656.67K | $1.00M | $1.00M | |
|
|
TeaDAO | TEA | Token | 22.06.2023 | $1.85M | $1.85M | ||||
|
|
Vidio | VDO | Coin | $21.20M | $21.20M | |||||
|
|
NXM | NXM | Token | $6.59M | $6.78M | |||||
|
|
Bitcoin True | BTCT | Token | 27.12.2017 | $100.00M | $100.00M | ||||
|
|
Forge | FORGE | Token | $45.00K | ||||||
|
|
Moon BTC | MBTC | Token | 31.10.2021 | $10.50M | $21.00M | ||||
|
|
Cardence | CRDN | Token | 24.08.2021 | $50.00M | $50.00M | ||||
|
|
Sianote | SIA | Token | $1.24K | $10.00K | |||||
|
|
ChinaOM | COM | Token | |||||||
|
|
Pride | LGBTQ | Token | 19.07.2019 | ||||||
|
|
Manga | MANGA | Token | 31.05.2023 | $888.89B | $888.89B | ||||
|
|
Alibaba Tokenized Stock Zipmex | BABA | Token | |||||||
|
|
Ozone Chain | OZONE | Chain | Coin | 31.01.2023 | $50.00K | $10.00M | |||
|
|
RIFI United | RU | Token | 08.11.2021 | $1.00B | |||||
|
|
Tee_Hee_He | TEE | Meme | Token | $106.37K | 28.02.2021 | $1.00B | $1.00B | $1.00B | |
|
|
Staked USDT | STUSDT | Token | 01.07.2023 | $434.71M | $434.71M | ||||
|
|
FEED Token | FEED | Token | 30.04.2021 | $100.00M | $100.00M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.