Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Project Quantum | QBIT | Token | 20.05.2021 | ||||||
|
|
Safe Energy | EnergyX | Token | $0.00 | 12.05.2021 | $253.17 | ||||
|
|
DACXI | DXI | Token | $8.51M | 31.07.2021 | $9.00B | ||||
|
|
SupremeX | SXC | Token | 07.06.2021 | ||||||
|
|
LEOPARD | LEOPARD | Token | 26.03.2021 | ||||||
|
|
CryptoBonusMiles | CBM | Token | 18.09.2018 | $5.00B | $5.00B | ||||
|
|
Maxonrow | MXW | Coin | $9.30B | $9.30B | |||||
|
|
Bancacy | BNY | Token | 30.08.2019 | $134.37M | $581.06M | ||||
|
|
Serenity | SRNT | Token | |||||||
|
|
Excavo Finance | CAVO | Token | 14.12.2020 | $25.00K | |||||
|
|
LuckChain | BASH | Coin | $715.87M | $715.87M | |||||
|
|
AquariusCoin | ARCO | Coin | 29.01.2024 | $4.53M | $4.53M | $42.00M | |||
|
|
INKzToken | INKZ | Token | $335.02K | ||||||
|
|
Maya Preferred PRA | MPRA | Token | $5.02T | 07.04.2025 | $1.00M | ||||
|
|
Quick Transfer coin | QTCC | Token | $180.08M | 15.02.2021 | $400.00B | ||||
|
|
Xiglute Coin | XGC | Token | $125.83K | 19.04.2021 | $1.26T | ||||
|
|
VMS Classic | VMC | Token | $61.17M | 15.12.2024 | $100.00K | ||||
|
|
Bitcoin Kuwait | BTCQ8 | Token | $18.29K | 20.12.2024 | $900.00M | ||||
|
|
Wulfy | WULFY | Token | $34.75K | 08.01.2025 | $1.00T | ||||
|
|
Feenix | FEENIX | Token | $882.99K | 16.11.2024 | $800.00M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.