Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
TransferCoin | TX | Coin | $1.27M | 21.08.2015 | $8.30M | ||||
|
|
GuccioneCoin | GCC | Coin | $16.33K | 21.08.2015 | $20.29M | ||||
|
|
VectorAI | VEC2 | Coin | 04.09.2015 | ||||||
|
|
Pakcoin | PAK | Coin | $759.66K | 15.09.2015 | $82.97M | ||||
|
|
Save and Gain | SANDG | Coin | $1.96K | 12.10.2015 | $3.06M | ||||
|
|
Litecred | LTCR | Coin | $29.71K | 21.01.2016 | $30.23M | ||||
|
|
Rubies | RBIES | Coin | $40.88K | 22.02.2016 | $10.42M | ||||
|
|
PostCoin | POST | Coin | $15.59K | 08.04.2016 | $15.87M | ||||
|
|
HiCoin | XHI | Coin | $4.36M | 04.05.2016 | $4.43B | ||||
|
|
Bitcoin 21 | XBTC21 | Coin | $3.15K | 05.05.2016 | $793.11K | ||||
|
|
2GIVE | 2GIVE | Coin | 16.05.2016 | ||||||
|
|
PlatinumBAR | XPTX | Coin | $95.88K | 17.05.2016 | $2.16M | ||||
|
|
High Voltage | HVCO | Coin | $2.25K | 08.06.2016 | $1.49M | ||||
|
|
Comet | CMT | Coin | $5.51K | 26.06.2016 | $872.83K | ||||
|
|
Aces | ACES | Coin | 19.08.2016 | ||||||
|
|
Veltor | VLT | Coin | $2.10K | 03.09.2016 | $554.86K | ||||
|
|
Zayedcoin | ZYD | Coin | $5.25K | 17.09.2016 | $6.24M | ||||
|
|
AllSafe | ASAFE | Coin | $15.13K | 29.10.2016 | $9.15M | ||||
|
|
ZClassic | ZCL | Coin | 09.11.2016 | ||||||
|
|
Pascal | PASC | Coin | 11.08.2016 |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.