Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Prostarter | PROT | Token | $18.41K | 12.05.2021 | $5.20M | ||||
|
|
MoonStar | MOONSTAR | Token | $1.17M | 03.04.2021 | $982.14T | ||||
|
|
Rigel Protocol | RGP | Token | $7.47K | 12.03.2021 | $805.00K | ||||
|
|
Satozhi | SATOZ | Token | $121.94K | 06.03.2021 | $10.00M | ||||
|
|
Whole Earth Coin | WEC | Token | $253.71K | 14.04.2021 | $75.08M | ||||
|
|
UniFarm | UFARM | Token | 16.04.2021 | ||||||
|
|
Secured MoonRat Token | SMRAT | Token | $1.14M | 19.04.2021 | $866.93T | ||||
|
|
Strite | STRI | Token | 06.04.2021 | ||||||
|
|
Venus Dogecoin | vDOGE | Token | 06.11.2020 | ||||||
|
|
CherrySwap | CHE | Token | $2.76M | 28.07.2021 | $110.60M | ||||
|
|
Jigstack | STAK | Token | $15.82K | 22.04.2021 | $1.76B | ||||
|
|
Sienna (ERC20) | wSIENNA | Token | 06.05.2021 | ||||||
|
|
Agave | AGVE | Token | $751.95K | 28.02.2021 | $27.80K | ||||
|
|
Pippi Finance | PIPI | Token | 30.04.2021 | ||||||
|
|
GreenTrust | GNT | Token | $16.85K | 03.05.2021 | $28.75T | ||||
|
|
MELX | MEL | Token | 30.09.2018 | ||||||
|
|
PRIVATEUM GLOBAL | PRI | Token | $103.77M | 30.11.2019 | $30.85M | ||||
|
|
CaliCoin | CALI | Token | 04.04.2021 | ||||||
|
|
dFund | DFND | Token | 07.05.2021 | ||||||
|
|
Raptor Finance | RPTR | Coin | $51.53K | 11.01.2021 | $547.01M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.