Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mellion Coin | MEC | Token | $3.47B | 05.03.2024 | $300.00M | ||||
|
|
Alloca | ALLOCA | Token | 30.11.2025 | ||||||
|
|
DragonSwap | DRG | Token | $4.87M | 31.05.2024 | $161.73M | ||||
|
|
Macropod | AUDM | Token | $2.00M | 07.10.2025 | $2.98M | ||||
|
|
Despend | DSG | Token | $2.65M | 19.11.2025 | $334.58K | ||||
|
|
TrainCoin | TRAIN | Token | $214.22K | 17.11.2025 | $2.00M | ||||
|
|
三维威廉泰尔企鹅 (Vulgar Penguin) | 恶俗企鹅 | Token | $4.79M | 25.11.2025 | $1.00B | ||||
|
|
Confidential Layer | CLONE | Token | $2.27M | 10.12.2025 | $155.31M | ||||
|
|
Xauras | XRS | Token | $573.57K | 04.09.2025 | $140.00M | ||||
|
|
401jK | 401JK | Token | $8.82M | 22.06.2025 | $1.00B | ||||
|
|
CDG PROJECT | CDG | Token | $155.57M | 29.11.2025 | $10.00B | ||||
|
|
Paragon Tweaks | PRGN | Token | $1.50M | 26.06.2025 | $999.99M | ||||
|
|
Ceylon | RS | Token | $16.96M | 16.01.2025 | $4.00T | ||||
|
|
Nala | NALA | Token | $395.30K | 07.07.2025 | $1000.00T | ||||
|
|
RCADE | RCADE | Token | $10.24M | 08.07.2025 | $8.30B | ||||
|
|
JuChain | JU | Token | $198.11M | 24.01.2025 | $18.04M | ||||
|
|
Togo | TOGO | Token | $10.08K | 30.06.2025 | $1.00B | ||||
|
|
InitVerse | INI | Token | $15.15M | 01.03.2023 | $315.70M | ||||
|
|
FCK925 | FCK925 | Token | 22.04.2025 | ||||||
|
|
DOWGE | DJI6930 | Token | 05.06.2025 |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.