Neutral
49
9,524 currencies
851 exchanges
Market Cap:
$4.02T
Altcoins: $82.23B
Stablecoins:
$98.32B
Derivatives:
$1.13T
Dominance: BTC
57.15% | ETH
13.37%
Join our Telegram channel now: @JustScreener

Crypto Exchanges

Grade Country 24h Volume 7 days 30 days Weekly Visits 7 days 30 days Trade Pairs Fiat Currencies
Uniswap v2 (Blast) $9.00 +23.6% -90.83% 467,010 -1.22% +1.09%
Uniswap v3 (Base) $103.88M -11.06% -65.68% 467,010 -1.22% +1.09%
Uniswap v3 (Arbitrum) $44.07M -48.64% -83.8% 467,010 -1.22% +1.09%
Uniswap v4 (Polygon) $13.32M +8.76% -33.69% 467,010 -1.22% +1.09%
Uniswap v2 (Arbitrum) $423.20K -30.93% +50.27% 467,010 -1.22% +1.09%
Uniswap v2 (Avalanche) 467,010 -1.22% +1.09%
Uniswap v3 (Abstract) $327.28K -25.29% +19.21% 467,010 -1.22% +1.09%
Uniswap v4 (Optimism) $933.78K +8.44% -72.89% 467,010 -1.22% +1.09%
Uniswap v2 (Soneium) 467,010 -1.22% +1.09%
Uniswap v2 (BSC) $20.99K +302.17% +57.39% 467,010 -1.22% +1.09%
Uniswap v2(Unichain) $66.00 -70.88% -94.09% 467,010 -1.22% +1.09%
Uniswap v4 (Blast) 467,010 -1.22% +1.09%
Uniswap v3 (Celo) $11.59M +13.44% +103.99% 467,010 -1.22% +1.09%
Uniswap v4 (Base) $12.02M -16.51% +24.45% 467,010 -1.22% +1.09%
Uniswap v3 (World Chain) $3.24M -7.52% +2.51% 467,010 -1.22% +1.09%
Uniswap v4 (Avalanche) $966.56K -1.44% +3,000.09% 467,010 -1.22% +1.09%
Uniswap v4 (Arbitrum) $35.33M +68.02% -53.67% 467,010 -1.22% +1.09%
Uniswap v3 (Blast) $2.38K +1.95% -25.92% 467,010 -1.22% +1.09%
Uniswap v3 (Soneium) 467,010 -1.22% +1.09%
Uniswap v2 (World Chain) $109.00 -51.4% +188.72% 467,010 -1.22% +1.09%
Uniswap v3 (Unichain) $261.18K -63.22% -96.18% 467,010 -1.22% +1.09%
Uniswap v3 (Polygon) $13.95M +25.26% -41.17% 467,010 -1.22% +1.09%
Uniswap v3 (ZKsync) $128.57K +18.35% -64.28% 467,010 -1.22% +1.09%
Uniswap v3 (Avalanche) $9.02M -13.66% -59.92% 467,010 -1.22% +1.09%
Uniswap v4 (BSC) $89.51M +43.64% +357.5% 467,010 -1.22% +1.09%
Uniswap v3 (Ethereum) $166.25M -10.85% -63.22% 467,010 -1.22% +1.09%
Uniswap v2(Abstract) $200.59K +165.05% +81.83% 467,010 -1.22% +1.09%
Uniswap v4 (World Chain) $44.62K -58.22% +48.26% 467,010 -1.22% +1.09%
Uniswap v2 (Polygon) $44.44K -81.49% -0.55% 467,010 -1.22% +1.09%
BlockFin $442.98M -39.14% -63.75% 441,443 +4.43% -11.18%
BiFinance $2.76B -1.61% -21.01% 406,968 +3.74% -38.8%
Coincheck D 36 points Japan $20.73M -38.8% -76.79% 384,778 -10.83% -26.58% 1
JPY
BIKA Global $579.64M +36.38% -39.08% 306,913 -43.38% -72.21%
Dex-Trade $94.54M -37.76% -75.17% 288,096 -2.68% +2.6% 216
EUR
Koinbay $10.88B +9.23% +2.22% 270,737 +19.98% +215.5%
PancakeSwap $262.02K -48.1% -44.2% 264,618 +0.78% -24%
PancakeSwap v3 (BSC) $2.59B -2.44% -51.61% 263,477 +6.04% +5.58% 57
CoinCatch $26.66M -52.2% -79.03% 250,746 -4.51% +11.53%
PancakeSwap v3 (Linea) $3.77M -76.82% +123.66% 247,557 -5.28% -7.79%
PancakeSwap v3 (zkSync Era) $73.74K +18.5% -91.36% 247,557 -5.28% -7.79%
PancakeSwap v3 (Arbitrum) $21.97M -30.18% -72.18% 247,557 -5.28% -7.79%
PancakeSwap v2 (opBNB) 247,557 -5.28% -7.79%
PancakeSwap v2 (Ethereum) $1.98M +8,459.3% +872.82% 247,557 -5.28% -7.79%
PancakeSwap v2 (Base) $84.00 -71.87% -95.59% 247,557 -5.28% -7.79%
PancakeSwap v3 (opBNB) 247,557 -5.28% -7.79%
Pancakeswap v3 (Base) $132.28M -42.41% -73.95% 247,557 -5.28% -7.79%
PancakeSwap v2 (BSC) $201.45M +152.11% +150.76% 247,557 -5.28% -7.79%
PancakeSwap v3 (Ethereum) $29.19M +194.24% -33.93% 247,557 -7.79% +3.48%
PancakeSwap v2 (zkSync Era) $116.00 247,557 -5.28% -7.79%
PancakeSwap v3 (Polygon zkEVM) $214.00 +239.32% +23.87% 247,557 -5.28% -7.79%