Greed
72
9,486 currencies
833 exchanges
Market Cap:
$3.90T
Altcoins: $103.47B
Stablecoins:
$170.46B
Derivatives:
$1.65T
Dominance: BTC
60.56% | ETH
11.97%
Join our Telegram channel now: @JustScreener

Crypto Exchanges

Grade Country 24h Volume 7 days 30 days Weekly Visits 7 days 30 days Trade Pairs Fiat Currencies
Uniswap v2(Abstract) 471,850 +9.89% +2.97%
Uniswap v3 (Blast) $2.96K +2.35% +201.43% 471,850 +9.89% +2.97%
Uniswap v4 (BSC) $17.47M -53.41% -20.72% 471,850 +9.89% +2.97%
Uniswap v4 (Ethereum) $605.81M +2.05% +113.83% 471,850 +9.89% +2.97%
Uniswap v3 (ZKsync) $171.49K -29.74% +68.38% 471,850 +9.89% +2.97%
Uniswap v4 (Base) $12.69M -20.61% +161% 471,850 +9.89% +2.97%
Uniswap v2 (Avalanche) 471,850 +9.89% +2.97%
Uniswap v4 (Avalanche) $45.55K +366.16% -56.99% 471,850 +9.89% +2.97%
Uniswap v4 (Blast) 471,850 +9.89% +2.97%
Uniswap v3 (Base) $195.87M -12.16% +115.54% 471,850 +9.89% +2.97%
Uniswap v3 (Ethereum) $468.99M +52.49% +222.75% 471,850 +9.89% +2.97%
Uniswap v3 (Unichain) $4.03M -37.06% +187.7% 471,850 +9.89% +2.97%
Uniswap v3 (World Chain) $3.22M -33.75% +85.33% 471,850 +9.89% +2.97%
Uniswap v2 (Blast) $26.00 -28.6% +150.68% 471,850 +9.89% +2.97%
Uniswap v2(Unichain) $550.00 -35.21% +66.8% 471,850 +9.89% +2.97%
Uniswap v2 (Soneium) 471,850 +9.89% +2.97%
Uniswap v2 (World Chain) $43.00 -60.48% -13.9% 471,850 +9.89% +2.97%
Uniswap v4 (Polygon) $7.84M -46.79% -8.97% 471,850 +9.89% +2.97%
Uniswap v3 (Optimism) $10.81M -39.69% +213.83% 471,850 +9.89% +2.97%
Uniswap v3 (Arbitrum) $132.02M -35.24% +28.81% 471,850 +9.89% +2.97%
Uniswap v4 (World Chain) $29.69K -54.31% +3,894.72% 471,850 +9.89% +2.97%
BlockFin $319.67M -17.31% +70.24% 469,356 +423.96% +32,448.96%
Top.one 461,419 -11.12% -1.14%
IndoEx F 21.53 points Estonia $5.51B +14.51% -7.67% 336,672 -9.46% +31.27% 102
BIKA Global $579.64M +36.38% -39.08% 306,913 -43.38% -72.21%
Dex-Trade $219.89M -33.16% +97.87% 287,205 +7.17% +28.54% 209
PancakeSwap $262.02K -48.1% -44.2% 264,618 +0.78% -24%
IBIT Global $1.95B -60.57% +65.91% 260,608 +0.53% -4.93%
Raydium (CLMM) $188.03M -50.46% +2.13% 257,686 +33.43% +54.85%
Raydium $74.06M -21.81% -11.99% 257,686 +33.43% +54.85% 121
Raydium (CPMM) $39.75M -21.65% +38.86% 257,686 +33.43% +54.85%
PancakeSwap v2 (zkEVM) 247,732 +3.55% -16.44%
PancakeSwap v3 (Polygon zkEVM) $2.96K -23.22% +621.28% 247,732 +3.55% -16.44%
PancakeSwap v2 (Linea) 247,732 +3.55% -16.44%
PancakeSwap v3 (zkSync Era) $1.04M -0.55% +141.14% 247,732 +3.55% -16.44%
Pancakeswap v3 (Base) $319.99M -15.84% +162.65% 247,732 +3.55% -16.44%
PancakeSwap v3 (opBNB) $11.10K -70.63% +164.81% 247,732 +3.55% -16.44%
PancakeSwap v2 (opBNB) 247,732 +3.55% -16.44%
PancakeSwap v2 (BSC) $116.13M +110.67% +226.94% 247,732 +3.55% -16.44%
PancakeSwap v3 (Linea) $810.31K +21.55% +202.65% 247,732 +3.55% -16.44%
PancakeSwap v2 (Base) $2.01K +91.41% +216.43% 247,732 +3.55% -16.44%
PancakeSwap v3 (BSC) $3.14B -26.18% -54.97% 247,732 +3.55% -16.44% 51
PancakeSwap v3 (Ethereum) $37.52M +60.61% +524.02% 247,732 +3.55% -16.44%
PancakeSwap v2 (zkSync Era) $183.00 -47.72% +10.4% 247,732 +3.55% -16.44%
PancakeSwap v3 (Arbitrum) $68.84M -7.65% +60.85% 247,732 +3.55% -16.44%
PancakeSwap v2 (Ethereum) $58.90K -40.53% +32.42% 247,732 +3.55% -16.44%
CoinCatch $78.48M -33.69% +99.68% 245,058 -4.83% -2.7%
Aibit $35.51M -95.59% 242,358 -4.53% -23.26%
Binance.US B 62.04 points U.S.A $13.44M -37.38% +94.49% 229,224 +24.94% +17.51%
USD
PointPay $392.90M -33.14% +103.84% 223,322 -4.42% -2.92%
AUD BGN BRL CAD CHF CZK DKK EUR HKD JPY MXN PLN SEK TRY TWD USD