Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
AGGREG8 FINANCE | AG8 | Token | 20.06.2022 | $1.00B | |||||
|
|
UCX FOUNDATION | UCX | Token | $210.00M | ||||||
|
|
BotX | BOTX | Token | $1.00M | $1.00M | |||||
|
|
Ape Of Arena | AOA | Token | 09.02.2022 | $1.00B | $1.00B | ||||
|
|
BBSCoin | BBS | Coin | 12.01.2018 | $101.58B | $101.58B | $184.47B | |||
|
|
Karbo | KRB | Coin | $9.69M | ||||||
|
|
Lux Token | LUX | Social | Token | $2.96M | 31.05.2022 | $1.00B | $1.00B | $1.00B | |
|
|
Eliza | ELIZA | Meme | Token | $221.13K | $1.00B | $1.00B | $1.00B | ||
|
|
BitTube | TUBE | Coin | 01.01.2018 | $375.41M | $600.00M | ||||
|
|
PluraCoin | PLURA | Coin | $1.00B | $1.00B | |||||
|
|
Cros | CROS | Blockchain Service | Token | $7.22K | 06.09.2022 | $402.33M | $1.00B | $1.00B | |
|
|
Miners.Club | MBC | Token | 17.01.2024 | $300.00M | $300.00M | ||||
|
|
ARTE | ARTE | Token | 07.02.2022 | $500.00 | |||||
|
|
FUMoney | FUM | Token | 09.10.2021 | $10.00B | |||||
|
|
Parasol Finance | PSOL | Token | 06.01.2022 | $21.00M | |||||
|
|
BofB | BOFB | Token | 03.01.2022 | $21.00B | |||||
|
|
Himalayan Cat Coin | HIMA | Token | $10.00B | ||||||
|
|
Enrex | ENRX | Token | 01.04.2022 | $3.59B | |||||
|
|
TheSolanDAO | SDO | Token | $69.42B | ||||||
|
|
RaceFi | RACEFI | Token | 09.04.2021 | $46.19M | $200.00M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.