Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Seeded Network | SEEDED | Token | 10.02.2022 | ||||||
|
|
COBAN | COBAN | Token | $21.00M | ||||||
|
|
SpectreSecurityCoin | XSPC | Coin | $232.83M | ||||||
|
|
Profile Utility Token | PUT | Token | $100.00M | $100.00M | |||||
|
|
Shibana | BANA | Token | |||||||
|
|
4INT | 4INT | Token | 31.01.2022 | $100.00M | $100.00M | ||||
|
|
Maneki-neko | NEKI | Token | $18.45B | ||||||
|
|
Bitcurate | BTCR | Token | 13.02.2020 | $9.00M | $9.00M | ||||
|
|
Gold Poker | GPKR | Coin | $6.06M | $33.33M | |||||
|
|
Solyard Finance | YARD | Token | 14.09.2021 | ||||||
|
|
Ripple Alpha | XLA | Coin | |||||||
|
|
Learning Star | LSTAR | Token | 30.01.2022 | $600.37M | |||||
|
|
Graft | GRFT | Coin | $1.28B | $1.84B | |||||
|
|
EPC | EPC | Coin | $1.00B | ||||||
|
|
Hush.cash | HUSH | Token | 18.04.2023 | $1.00M | $1.00M | ||||
|
|
BitcoinPrint | BTCP | Token | $1000.00T | $1000.00T | |||||
|
|
Stipend | SPD | Coin | 18.02.2018 | $13.19M | $19.21M | ||||
|
|
Ecobit | ECOB | Token | $8.89B | ||||||
|
|
Socios United Fan Token | SSU | Token | $114.94M | $8.89B | |||||
|
|
COVER Protocol | COVER | Token | $79.18K | $82.00K | $82.00K |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.