Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Emirex Token | EMRX | Token | 01.06.2019 | ||||||
|
|
Voltz | VOLTZ | Token | 10.09.2019 | ||||||
|
|
Lightyears | YEAR | Coin | 11.09.2019 | ||||||
|
|
JFIN Coin | JFIN | Token | $16.17M | 14.02.2018 | $131.54M | ||||
|
|
FYDcoin | FYD | Coin | $287.04K | 25.03.2019 | $584.22M | ||||
|
|
FinexboxToken | FNB | Token | 11.06.2020 | ||||||
|
|
Codex | CDEX | Token | $121.52K | 05.04.2019 | $18.08B | ||||
|
|
VNDC | VNDC | Token | $3.38M | 10.10.2018 | $87.84B | ||||
|
|
Bincentive | BCNT | Token | 25.07.2018 | ||||||
|
|
SymVerse | SYM | Token | 18.12.2019 | ||||||
|
|
LINKA | LINKA | Token | 01.11.2019 | ||||||
|
|
BeatzCoin | BTZC | Token | 12.08.2018 | ||||||
|
|
Guider | GDR | Token | 10.05.2019 | ||||||
|
|
Rilcoin Criptomoneda | RIL | Coin | 02.02.2018 | ||||||
|
|
RigoBlock | GRG | Token | $2.37M | 10.11.2018 | $6.04M | ||||
|
|
Innovative Bioresearch Coin | INNBC | Token | 01.05.2018 | ||||||
|
|
Crypto-Altcoins.com | ALTS | Token | $10.87M | 24.10.2021 | $1.33B | ||||
|
|
Jade Currency | JADE | Token | 13.05.2018 | ||||||
|
|
VerusCoin | VRSC | Coin | $208.34M | 21.05.2018 | $78.66M | ||||
|
|
Apple Network | ANK | Token | 01.12.2019 |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.